I figured writing it down was a good way to start.
Date | Weight | lbs | % |
3/8/2011 | 256.4 | ||
3/15/2011 | 249 | 7.4 | 2.89% |
3/22/2011 | 244.4 | 4.6 | 1.85% |
3/29/2011 | 241.2 | 3.2 | 1.31% |
4/5/2011 | 236.6 | 4.6 | 1.91% |
4/12/2011 | 232.8 | 3.8 | 1.61% |
4/19/2011 | 229.4 | 3.4 | 1.46% |
4/28/2011 | 228.2 | 1.2 | 0.52% |
5/3/2011 | 222.4 | 5.8 | 2.54% |
5/10/2011 | 218.4 | 4 | 1.80% |
5/17/2011 | 214.8 | 3.6 | 1.65% |
5/23/2011 | 211.4 | 3.4 | 1.58% |
So this makes the total lost as of last Friday 45lbs or 17.55% of my body weight.
June Goals to Focus On
1. Get into the 100's.
2. Jazzercise at least 4x per week. (I know I've been going 5 or 6 but I want the flexibility to choose to do other types of exercise if I can't make it).
3. Walk / Jog / Run at least 3x per week.
4. Continue Tracking Eating
No comments:
Post a Comment